Política de Cookies
La presente Política de Cookies forma parte de la Política de Privacidad del sitio web de Espai Tinta, titularidad de Joana Carles Monverd, S.L. Al acceder y navegar por este sitio web, se podrá almacenar y utilizar cookies en su dispositivo, según se describe a continuación.
1. ¿Qué son las cookies?
Las cookies son pequeños archivos de texto que se almacenan en el navegador del usuario cuando visita determinadas páginas web. Sirven para que el sitio web recuerde sus acciones y preferencias con el fin de mejorar la experiencia del usuario.
2. Responsable del tratamiento
Joana Carles Monverd, S.L.
C/ Lleida, 74 — 08700 Igualada (Barcelona)
Tel.: 938042981
Email: info@espaitinta.com
3. Tipos de cookies que utilizamos
3.1 Cookies técnicas o estrictamente necesarias
Son imprescindibles para el correcto funcionamiento del sitio web y permitir su seguridad, gestión de sesión, uso del carrito de compra, formularios y otros elementos esenciales. No requieren consentimiento del usuario.
3.2 Cookies de preferencias o personalización
Permiten recordar información para que el usuario acceda al servicio con determinadas características como idioma, configuración o preferencias.
3.3 Cookies de análisis o medición
Nos ayudan a comprender cómo interactúan los usuarios con la web (páginas visitadas, tiempo de navegación, etc.) con el fin de mejorar la experiencia. Se instalan solo con consentimiento.
3.4 Cookies de terceros
Pueden ser instaladas por servicios externos integrados en la web, como analíticas, vídeos incrustados, redes sociales o herramientas de marketing.
4. Cookies utilizadas en este sitio web
A continuación se muestra una tabla con las cookies que se utilizan en www.espaitinta.com.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga | ID used to identify users | 2 years |
| _ga_ | ID used to identify users | 2 years |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
5. Consentimiento
Al acceder al sitio web, el usuario puede aceptar o rechazar la instalación de cookies no esenciales. Se utilizará un panel o banner de consentimiento que permita:- Aceptar todas las cookies
- Rechazar todas las cookies no necesarias
- Configurar preferencias por tipo de cookie